Attribute name | Attribute type | Docstring | Unit |
beamNumber | int | the beam number | |
coherentStokes | CoherentStokes | The CoherentStokes | |
correlator | Correlator | The correlator | |
duration | float | The duration | s |
endTime | datetime | The end date and time of the observation | |
flysEye | FlysEye | The FlysEye | |
incoherentStokes | IncoherentStokes | The IncoherentStokes | |
measurementDescription | str | Description of this measurement | |
measurementType | str | The measurement type | |
nonStandard | NonStandard | The NonStandard | |
numberOfBeamFormedDataProducts | int | The number of BeamFormedDataProducts resulting from this Observation | |
numberOfCorrelatedDataProducts | int | The number of CorrelatedDataProducts resulting from this Observation | |
numberOfProcessing | int | the count of the processing attribute | |
object_id | oidtype | The object identifier
The object identifier is an attribute shared by all persistent instances. It is the prime key, by which object identity is established | |
pointing | BasePointing | The pointing of this beam | |
processing | str | The processing types active | |
relations | ProcessRelation | The relations of this Process, ie GroupID | |
startTime | datetime | The start date and time of the observation | |
subArrayPointingIdentifier | int | The subArrayPointing Identifier | |
subArrayPointingIdentifierName | str | The name of the subArrayPointingIdentifier | |
subArrayPointingIdentifierSource | str | The source of the subArrayPointing Identifier | |
targetName | str | The name of the target or object of the measurement | |